Open Drip Proof
HP | RPM | 240 VDC Armature CatalogNumber | Frame | 500 VDC Armature CatalogNumber | Frame |
---|---|---|---|---|---|
5 | 2500 | 050WSC-E | W186AT | 050WSD-E | W186AT |
5 | 1750 | 050ASC-E | W188AT | 050ASD-E | W188AT |
7.5 | 2500 | 075WSC-E | W188AT | 075WSD-E | W188AT |
7.5 | 1750 | 075ASC-E | W1810AT | 075ASD-E | W1810AT |
10 | 2500 | 0100WSC-E | 219AT | 0100WSD-E | 219AT |
10 | 1750 | 0100ASC-E | 219AT | 0100ASD-E | 219AT |
B | |||||
15 | 2500 | 0150WSC-E | 219AT | 0150WSD-E | 219AT |
15 | 1750 | 0150ASC-E | 257AT | 0150ASD-E | 257AT |
20 | 2500 | 0200WSC-E | 2110AT | 0200WSD-E | 2110AT |
20 | 1750 | 0200ASC-E | 259AT | 0200ASD-E | 259AT |
25 | 2500 | 0250WSC-E | 259AT | 0250WSD-E | 259AT |
25 | 1750 | 0250ASC-E | 2510AT | 0250ASD-E | 2510AT |
30 | 2500 | 0300WSC-E | 259AT | 0300WSD-E | 259AT |
30 | 1750 | 0300ASC-E | 288AT | 0300ASD-E | 288AT |
40 | 2500 | 0400WSC-E | 288AT | 0400WSD-E | 288AT |
40 | 1750 | 0400ASC-E | 289ATZ | 0400ASD-E | 289ATZ |
B | |||||
50 | 2500 | 0500WSC-E | 288AT | 0500WSD-E | 288AT |
50 | 1750 | 0500ASC-E | 328AT | 0500ASD-E | 328AT |
60 | 1750 | 0600ASC-E | 329AT | 0600ASD-E | 329AT |
60 | 1150 | 0600SSC-E | 368AT | 0600SSD-E | 368AT |
75 | 1750 | 0750ASC-E | 366AT | 0750ASD-E | 3210ATZ |
75 | 1150 | 0750SSC-E | 407AT | 0750SSD-E | 407AT |
100 | 1750 | 01000ASC-E | 368AT | 01000ASD-E | 368AT |
100 | 1150 | 01000SSC-E | L409AT | 01000SSD-E | 409AT |
B | |||||
125 | 1750 | 01250ASC-E | L407AT | 01250ASD-E | 369AT |
125 | 1150 | 01250SSC-E | 504AT | 01250SSD-E | 504AT |
150 | 1750 | 01500ASC-E | L409AT | 01500ASD-E | 369ATZ |
150 | 1150 | 01500SSC-E | 506AT | 01500SSD-E | 506AT |
200 | 1750 | 02000ASC-E | 504AT | 02000ASD-E | 409ATZ |
200 | 1150 | 02000SSC-E | L508AT | 02000SSD-E | 508AT |
B | |||||
250 | 1750 | 025000ASC-E | L506AT | 025000ASD-E | 504AT |
250 | 1150 | —– | —– | 025000SSD-E | 508AT |
300 | 1750 | 03000ASC-E | —– | 03000ASD-E | 506AT |
400 | 1750 | —– | —– | 04000ASD-E | 508AT |
500 | 1750 | —– | —– | 05000ASD-E | 509AT |
Note: Motor frame sizes vary among manufacturers. This chart shows typical frame sizes . For exact dimensions contact the factory.