FOR 3-Phase Controls
TEFC
HP | RPM | 240 VDC Armature | Frame | 500 VDC Armature | Frame |
---|---|---|---|---|---|
Catalog Number | Catalog Number | ||||
5 | 2500 | E50WSC-E | W1810AT | E50WSD-E | W1810AT |
5 | 1750 | E50ASC-E | 2110AT | E50ASD-E | 2110AT |
7.5 | 2500 | E75WSC-E | 259AT | E75WSD-E | 259AT |
7.5 | E75ASC-E | 259AT | E75ASD-E | 259AT | |
10 | 2500 | E100WSC-E | 259AT | E100WSD-E | 259AT |
10 | 1750 | E100ASC-E | 259AT | E100ASD-E | 259AT |
B | |||||
15 | 2500 | E150WSC-E | 259AT | E150WSD-E | 259AT |
15 | 1750 | E150ASC-E | 288AT | E150ASD-E | 288AT |
20 | 2500 | E200WSC-E | 288AT | E200WSD-E | 288AT |
20 | 1750 | E200ASC-E | 289ATZ | E200ASD-E | 289ATZ |
25 | 2500 | E250WSC-E | 289ATZ | E250WSD-E | 289ATZ |
25 | 1750 | E250ASC-E | 328AT | E250ASD-E | 328AT |
30 | 2500 | E300WSC-E | 366AT | E300WSD-E | 366AT |
30 | 1750 | E300ASC-E | 368AT | E300ASD-E | 368AT |
40 | 2500 | E400WSC-E | 366AT | E400WSD-E | 366AT |
40 | 1750 | E400ASC-E | 368AT | E400ASD-E | 368AT |
B | |||||
50 | 1750 | E500ASC-E | 409AT | E500ASD-E | 407AT |
50 | 1150 | E500SSC-E | L409AT | E500SSD-E | 409AT |
60 | 1750 | E600ASC-E | 409AT | E600ASD-E | 409AT |
60 | 1150 | E600SSC-E | 506AT | E600SSD-E | 506AT |
75 | 1750 | E750ASC-E | L409AT | E750ASD-E | 409AT |
75 | 1150 | E750SSC-E | 506AT | E750SSD-E | 506AT |
100 | 1750 | E1000ASC-E | 506AT | E1000ASD-E | 506AT |
100 | 1150 | E1000SSC-E | —– | E1000SSD-E | 508AT |
B | |||||
125 | 1750 | E1250ASC-E | —– | E1250ASD-E | 506AT |
125 | 1150 | E1250SSC-E | —– | E1250SSD-E | —– |
150 | 1750 | E1500ASC-E | —– | E1500ASD-E | 508AT |
Note: Motor frame sizes vary among manufacturers. This chart shows typical frame sizes. For exact dimensions contact the factory.
SHUNT WOUND DC MOTORS
TEFC
1/8 – 15 HP
1750 RPM | 2400 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For use with single-phase full wave SCR controls | For use with single-phase full wave SCR controls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
For use with three-phase full wave SCR controls | For use with three-phase full wave SCR controls | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
*Motors without C-Face
Standard Features | Options | ||
---|---|---|---|
NEMA C-Face (except where noted) |
Option | Comment | Number |
Continuous duty | |||
Bi-directional operation |
Thermal Switch | Normally closed contact |
TP |
Foot-mount base | C-Face | 256U-284U | |
Conduit box | 5PY Techometer | 50 VDC/1000 RPM(Supplied lose) | 601A 100-2 |